| Customization: | Available |
|---|---|
| Type: | Robotic Mowers |
| Moving Way: | Remote Control |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency














Model | T550 Remote-controlled lawnmower | Model | S550 Remote-controlled lawnmower |
horsepower: | 7HP | horsepower: | 7HP |
Machine size CM: | 92*93*48CM | Machine size CM:1 | 00*83*64CM |
Machine weight KG: | 128KG | Machine weight KG: | 102KG |
Mowing height CM: | 2-18CM | Mowing height CM: | 8CM |
Lifting method: | Remote control lifting | Lifting method: | Manual lift |
Remote control distance: | 300M | Remote control distance: | 300M |
Number of blades: | 2 straight knives | Motor power: | 12V350W*4 |
Motor power: | 12V1000w*2 | Number of blades: | 2 straight knives |
Model | T800Remote-controlled lawnmower | Model | TANK800Remote-controlled lawnmower |
Power generation: | 2000w | horsepower: | 15HP |
horsepower: | 15HP | Machine size CM: | 142*132*76CM |
Machine size CM: | 111*120*62CM | Machine weight KG: | 287KG |
Machine weight KG: | 233KG | Mowing height CM: | 80CM |
Mowing height CM: | 80CM | Lifting method: | Remote control lifting |
Lifting method: | Remote control lifting | Remote control distance: | 300M |
Remote control distance: | 300M | Motor power: | 12V500w*2 |
Motor power: | 12V500w*2 | Power generation: | 3000W |

